| Pos | Name (PosElig.) |
| C | John Buck (C) |
| 1B | Chris Davis (1B/3B) |
| 2B | Felipe Lopez (2B/3B/SS/OF) |
| 3B | Aramis Ramirez (3B) |
| SS | Jimmy Rollins (SS) |
| OF | Josh Hamilton (OF) |
| OF | Matt Kemp (OF) |
| OF | Torii Hunter (OF) |
| Util | Brad Hawpe (OF) |
| BN | Eric Byrnes (OF) |
| BN | Mark Teahen (1B/3B/OF) |
| BN | Mike Napoli (C) |
| Pos | Name (PosElig.) |
| SP | Javier Vazquez (SP) |
| SP | Matt Garza (SP) |
| RP | Jose Valverde (RP) |
| RP | Heath Bell (RP) |
| P | Joel Hanrahan (RP) |
| P | Manuel Corpas (RP) |
| P | Juan Cruz (RP) |
| BN | Rich Hill (SP) |
| BN | Jordan Zimmermann (SP) |
| DL | John Lackey (SP) |
| DL | Ervin Santana (SP) |
| DL | Kelvim Escobar (SP) |
2009年4月1日水曜日
Team 12: Powers That Be
最終更新日:4/17/09
Team 11: Pandars
最終更新日:4/17/09
| Pos | Name (PosElig.) |
| C | Ryan Doumit (C) |
| 1B | Mark Teixeira (1B) |
| 2B | Ian Kinsler (2B) |
| 3B | Mark Reynolds (3B) |
| SS | Michael Young (SS) |
| OF | Adam Dunn (1B/OF) |
| OF | Matt Holliday (OF) |
| OF | Hunter Pence (OF) |
| Util | Jim Thome (Util) |
| BN | Willy Taveras (OF) |
| Pos | Name (PosElig.) |
| SP | Jered Weaver (SP) |
| SP | Cole Hamels (SP) |
| RP | Mariano Rivera (RP) |
| RP | Jonathan Broxton (RP) |
| P | George Sherrill (RP) |
| P | Brad Ziegler (RP) |
| P | Scot Shields (RP) |
| BN | John Danks (SP) |
| BN | Chad Billingsley (SP) |
| BN | Wandy Rodriguez (SP) |
| BN | Koji Uehara (SP) |
| DL | Scott Baker (SP) |
Team 10: My Morning Jacket
最終更新日:4/17/09
| Pos | Name (PosElig.) |
| C | John Baker (C) |
| 1B | Nick Swisher (1B/OF) |
| 2B | Chase Utley (2B) |
| 3B | Pablo Sandoval (C/1B/3B) |
| SS | Stephen Drew (SS) |
| OF | Nate McLouth (OF) |
| OF | Jason Werth (OF) |
| OF | Vernon Wells (OF) |
| Util | Travis Hafner (Util) |
| BN | Mark DeRosa (2B/3B/OF) |
| DL | Alex Rodriguez (3B) |
| Pos | Name (PosElig.) |
| SP | Dan Haren (SP) |
| SP | Johnny Cueto (SP) |
| RP | Brad Lidge (RP) |
| RP | Kerry Wood (RP) |
| P | Fernando Rodney (RP) |
| P | Scott Downs (RP) |
| P | LaTroy Hawkins (RP) |
| BN | Ryan Dempster (SP) |
| BN | Randy Johnson (SP) |
| BN | Chris Carpenter (SP) |
| BN | Kyle Lohse (SP) |
| DL | Trevor Hoffman (RP) |
| DL | Brandon Webb (SP) |
Team 9: foobars
最終更新日:4/17/09
| Pos | Name (PosElig.) |
| C | Ivan Rodriguez (C) |
| 1B | Ryan Howard (1B) |
| 2B | Kelly Johnson (2B) |
| 3B | Evan Longoria (3B) |
| SS | Troy Tulowitzki (SS) |
| OF | Vladimir Guerrero (OF) |
| OF | Raul Ibanez (OF) |
| OF | Jermaine Dye (OF) |
| Util | Carlos Pena (1B) |
| BN | Carlos Lee (OF) |
| BN | Jose Lopez (1B/2B) |
| Pos | Name (PosElig.) |
| SP | A.J. Burnett (SP) |
| SP | Francisco Liriano (SP) |
| RP | Jonathan Papelbon (RP) |
| RP | Bobby Jenks (RP) |
| P | Troy Percival (RP) |
| P | Kevin Gregg (RP) |
| P | J.J. Putz (RP) |
| BN | Derek Lowe (SP) |
| BN | Fausto Carmona (SP) |
| BN | Gavin Floyd (SP) |
| DL | Hiroki Kuroda (SP) |
Team 8: upup
最終更新日:4/17/09
| Pos | Name (PosElig.) |
| C | Russell Martin (C/3B) |
| 1B | Derrek Lee (1B) |
| 2B | Howie Kendrick (2B) |
| 3B | Ryan Zimmerman (3B) |
| SS | J.J. Hardy (SS) |
| OF | Alex Rios (OF) |
| OF | Magglio Ordonez (OF) |
| OF | Ryan Braun (OF) |
| Util | David Ortiz (Util) |
| BN | Jorge Posada (C) |
| BN | Chris Young (OF) |
| Pos | Name (PosElig.) |
| SP | Justin Verlander (SP) |
| SP | Johan Santana (SP) |
| RP | Brandon Lyon (RP) |
| RP | Brian Wilson (RP) |
| P | Brandon Morrow (SP/RP) |
| P | Dan Wheeler (RP) |
| P | J.P. Howell (RP) |
| BN | CC Sabathia (SP) |
| BN | Brett Myers (SP) |
| BN | Ben Sheets (SP) |
Team 7: Azure Jays
最終更新日:4/17/09
| Pos | Name (PosElig.) |
| C | Victor Martinez (C/1B) |
| 1B | Lance Berkman (1B) |
| 2B | Mike Aviles (2B/SS) |
| 3B | Miguel Cabrera (1B/3B) |
| SS | Rafael Furcal (SS) |
| OF | Carl Crawford (OF) |
| OF | Nelson Cruz (OF) |
| OF | Denard Span (OF) |
| Util | Andre Ethier (OF) |
| BN | Hank Blalock (1B/3B) |
| Pos | Name (PosElig.) |
| SP | Randy Wolf (SP) |
| SP | Aaron Harang (SP) |
| RP | Frank Francisco (RP) |
| RP | Francisco Rodriguez (RP) |
| P | Chris Ray (RP) |
| P | Tony Pena (RP) |
| P | Todd Coffey (RP) |
| BN | Roy Halladay (SP) |
| BN | Josh Beckett (SP) |
| BN | Kevin Slowey (SP) |
| BN | Yovani Gallado (SP) |
| DL | Joel Zumaya (RP) |
Team 6: CT2009
最終更新日:4/17/09
| Pos | Name (PosElig.) |
| C | Chris Iannetta (C) |
| 1B | Joey Votto (1B) |
| 2B | Alexei Ramirez (2B/SS/OF) |
| 3B | David Wright (3B) |
| SS | Jhonny Peralta (SS) |
| OF | Carlos Quentin (OF) |
| OF | Shane Victorino (OF) |
| OF | Alfonso Soriano (OF) |
| Util | Jacoby Ellsbury (OF) |
| DL | Jordan Schafer (OF) |
| BN | Elvis Andrus (SS) |
| DL | Troy Glaus (3B) |
| Pos | Name (PosElig.) |
| SP | Chris Young (SP) |
| SP | Jake Peavy (SP) |
| RP | B.J. Ryan (RP) |
| RP | Jason Motte (RP) |
| P | Hong-Chih Kuo (SP/RP) |
| P | Takashi Saito (RP) |
| P | David Aardsma (RP) |
| BN | Adam Wainwright (SP) |
| BN | Jon Lester (SP) |
| BN | Josh Johnson (SP) |
| DL | Joey Devine (RP) |
Team 5: oha4
最終更新日:4/17/09
| Pos | Name (PosElig.) |
| C | Brian McCann (C) |
| 1B | Conor Jackson (1B/OF) |
| 2B | Brian Roberts (2B) |
| 3B | Garrett Atkins (1B/3B) |
| SS | Miguel Tejada (SS) |
| OF | Grady Sizemore (OF) |
| OF | Carlos Beltran (OF) |
| OF | Corey Hart (OF) |
| Util | Johnny Damon (OF) |
| Pos | Name (PosElig.) |
| SP | Scott Kazmir (SP) |
| SP | Carlos Villanueva (SP/RP) |
| RP | Brian Fuentes (RP) |
| RP | Matt Capps (RP) |
| P | Chad Qualls (RP) |
| P | Ryan Franklin (RP) |
| P | Chris Perez (RP) |
| BN | Joba Chamberlain (SP/RP) |
| BN | Daisuke Matsuzaka (SP) |
| BN | John Maine (SP) |
| BN | Jon Rauch (RP) |
| BN | Mark Lowe (RP) |
Team 4: Rogues
最終更新日:4/17/09
| Pos | Name (PosElig.) |
| C | Geovany Soto (C) |
| 1B | Adrian Gonzalez (1B) |
| 2B | Dan Uggla (2B) |
| 3B | Kevin Youkilis (1B/3B) |
| SS | Jose Reyes (SS) |
| OF | Shin-Soo Choo (OF) |
| OF | B.J. Upton (OF) |
| OF | Adam Jones (OF) |
| Util | Orlando Hudson (2B) |
| BN | Brandon Inge (C/3B/OF) |
| BN | Elijah Dukes (OF) |
| DL | Alex Gordon (3B) |
| Pos | Name (PosElig.) |
| SP | Cliff Lee (SP) |
| SP | Felix Hernandez (SP) |
| RP | Joakim Soria (RP) |
| RP | Francisco Cordero (RP) |
| P | Mike Gonzalez (RP) |
| P | Edinson Volquez (SP) |
| P | Zach Duke (SP) |
| BN | Ted Lilly (SP) |
| BN | Gil Meche (SP) |
| DL | Taylor Buchholz (RP) |
Team 3: Equites Caesaris
最終更新日:4/17/09
| Pos | Name (PosElig.) |
| C | Bengie Molina (C) |
| 1B | Albert Pujols (1B) |
| 2B | Dustin Pedroia (2B) |
| 3B | Aubrey Huff (1B/3B) |
| SS | Orlando Cabrera (SS) |
| OF | Manny Ramirez (OF) |
| OF | Ichiro Suzuki (OF) |
| OF | Bobby Abreu (OF) |
| Util | Carlos Delgado (1B) |
| BN | Kazuo Matsui (2B) |
| BN | Ryan Theriot (SS) |
| BN | Jason Bay (OF) |
| DL | Melvin Mora (3B) |
| Pos | Name (PosElig.) |
| SP | Roy Oswalt (SP) |
| SP | James Shields (SP) |
| RP | Matt Lindstrom (RP) |
| RP | Huston Street (RP) |
| P | Andrew Bailey (RP) |
| P | Matt Cain (SP) |
| P | Zack Greinke (SP) |
| BN | Joe Saunders (SP) |
| BN | Kenshin Kawakami (SP) |
| DL | Justin Duchscherer (SP) |
Team 2: vipper DQN
最終更新日:4/17/09
| Pos | Name (PosElig.) |
| C | Jarrod Saltalamacchia (C) |
| 1B | Justin Morneau (1B) |
| 2B | Robinson Cano (2B) |
| 3B | Chipper Jones (3B) |
| SS | Derek Jeter (SS) |
| OF | Nick Markakis (OF) |
| OF | Ryan Ludwick (OF) |
| OF | Travis Snider (OF) |
| Util | Dexter Fowler (OF) |
| BN | Matt Wieters (C) |
| Pos | Name (PosElig.) |
| SP | Tim Lincecum (SP) |
| SP | Ricky Nolasco (SP) |
| RP | Joe Nathan (RP) |
| RP | Jason Grilli (RP) |
| P | Max Scherzer (SP/RP) |
| P | Erik Bedard (SP) |
| P | Jose Arredondo (RP) |
| BN | Tommy Hanson (SP) |
| BN | Andy Pettitte (SP) |
| BN | Chris Volstad (SP) |
| BN | Brad Penny (SP) |
Team 1: ZombieNation
最終更新日: 4/17/09
| Pos | Name (PosElig.) |
| C | A.J. Pierzynski (C) |
| 1B | Prince Fielder (1B) |
| 2B | Brandon Phillips (2B) |
| 3B | Jorge Cantu (1B/3B) |
| SS | Hanley Ramirez (SS) |
| OF | Curtis Granderson (OF) |
| OF | Jay Bruce (OF) |
| OF | Adam Lind (OF) |
| Util | Chone Figgins (2B/3B) |
| BN | Pat Burrell (OF) |
| DL | Joe Mauer (C) |
| Pos | Name (PosElig.) |
| SP | Carlos Zambrano (SP) |
| SP | Paul Maholm (SP) |
| RP | Carlos Marmol (RP) |
| RP | Rafael Soriano (RP) |
| P | Octavio Dotel (RP) |
| P | Brandon League (RP) |
| P | Jair Jurrjens (SP) |
| BN | Rich Harden (SP) |
| BN | Clayton Kershaw (SP) |
| BN | Armando Galarraga (SP) |
| BN | David Price (SP) |
登録:
投稿 (Atom)