Pos | Name (PosElig.) |
C | Victor Martinez (C/1B) |
1B | Lance Berkman (1B) |
2B | Mike Aviles (2B/SS) |
3B | Miguel Cabrera (1B/3B) |
SS | Rafael Furcal (SS) |
OF | Carl Crawford (OF) |
OF | Nelson Cruz (OF) |
OF | Denard Span (OF) |
Util | Andre Ethier (OF) |
BN | Hank Blalock (1B/3B) |
Pos | Name (PosElig.) |
SP | Randy Wolf (SP) |
SP | Aaron Harang (SP) |
RP | Frank Francisco (RP) |
RP | Francisco Rodriguez (RP) |
P | Chris Ray (RP) |
P | Tony Pena (RP) |
P | Todd Coffey (RP) |
BN | Roy Halladay (SP) |
BN | Josh Beckett (SP) |
BN | Kevin Slowey (SP) |
BN | Yovani Gallado (SP) |
DL | Joel Zumaya (RP) |
2009年4月1日水曜日
Team 7: Azure Jays
最終更新日:4/17/09
Team 6: CT2009
最終更新日:4/17/09
Pos | Name (PosElig.) |
C | Chris Iannetta (C) |
1B | Joey Votto (1B) |
2B | Alexei Ramirez (2B/SS/OF) |
3B | David Wright (3B) |
SS | Jhonny Peralta (SS) |
OF | Carlos Quentin (OF) |
OF | Shane Victorino (OF) |
OF | Alfonso Soriano (OF) |
Util | Jacoby Ellsbury (OF) |
DL | Jordan Schafer (OF) |
BN | Elvis Andrus (SS) |
DL | Troy Glaus (3B) |
Pos | Name (PosElig.) |
SP | Chris Young (SP) |
SP | Jake Peavy (SP) |
RP | B.J. Ryan (RP) |
RP | Jason Motte (RP) |
P | Hong-Chih Kuo (SP/RP) |
P | Takashi Saito (RP) |
P | David Aardsma (RP) |
BN | Adam Wainwright (SP) |
BN | Jon Lester (SP) |
BN | Josh Johnson (SP) |
DL | Joey Devine (RP) |
Team 5: oha4
最終更新日:4/17/09
Pos | Name (PosElig.) |
C | Brian McCann (C) |
1B | Conor Jackson (1B/OF) |
2B | Brian Roberts (2B) |
3B | Garrett Atkins (1B/3B) |
SS | Miguel Tejada (SS) |
OF | Grady Sizemore (OF) |
OF | Carlos Beltran (OF) |
OF | Corey Hart (OF) |
Util | Johnny Damon (OF) |
Pos | Name (PosElig.) |
SP | Scott Kazmir (SP) |
SP | Carlos Villanueva (SP/RP) |
RP | Brian Fuentes (RP) |
RP | Matt Capps (RP) |
P | Chad Qualls (RP) |
P | Ryan Franklin (RP) |
P | Chris Perez (RP) |
BN | Joba Chamberlain (SP/RP) |
BN | Daisuke Matsuzaka (SP) |
BN | John Maine (SP) |
BN | Jon Rauch (RP) |
BN | Mark Lowe (RP) |
Team 4: Rogues
最終更新日:4/17/09
Pos | Name (PosElig.) |
C | Geovany Soto (C) |
1B | Adrian Gonzalez (1B) |
2B | Dan Uggla (2B) |
3B | Kevin Youkilis (1B/3B) |
SS | Jose Reyes (SS) |
OF | Shin-Soo Choo (OF) |
OF | B.J. Upton (OF) |
OF | Adam Jones (OF) |
Util | Orlando Hudson (2B) |
BN | Brandon Inge (C/3B/OF) |
BN | Elijah Dukes (OF) |
DL | Alex Gordon (3B) |
Pos | Name (PosElig.) |
SP | Cliff Lee (SP) |
SP | Felix Hernandez (SP) |
RP | Joakim Soria (RP) |
RP | Francisco Cordero (RP) |
P | Mike Gonzalez (RP) |
P | Edinson Volquez (SP) |
P | Zach Duke (SP) |
BN | Ted Lilly (SP) |
BN | Gil Meche (SP) |
DL | Taylor Buchholz (RP) |
Team 3: Equites Caesaris
最終更新日:4/17/09
Pos | Name (PosElig.) |
C | Bengie Molina (C) |
1B | Albert Pujols (1B) |
2B | Dustin Pedroia (2B) |
3B | Aubrey Huff (1B/3B) |
SS | Orlando Cabrera (SS) |
OF | Manny Ramirez (OF) |
OF | Ichiro Suzuki (OF) |
OF | Bobby Abreu (OF) |
Util | Carlos Delgado (1B) |
BN | Kazuo Matsui (2B) |
BN | Ryan Theriot (SS) |
BN | Jason Bay (OF) |
DL | Melvin Mora (3B) |
Pos | Name (PosElig.) |
SP | Roy Oswalt (SP) |
SP | James Shields (SP) |
RP | Matt Lindstrom (RP) |
RP | Huston Street (RP) |
P | Andrew Bailey (RP) |
P | Matt Cain (SP) |
P | Zack Greinke (SP) |
BN | Joe Saunders (SP) |
BN | Kenshin Kawakami (SP) |
DL | Justin Duchscherer (SP) |
Team 2: vipper DQN
最終更新日:4/17/09
Pos | Name (PosElig.) |
C | Jarrod Saltalamacchia (C) |
1B | Justin Morneau (1B) |
2B | Robinson Cano (2B) |
3B | Chipper Jones (3B) |
SS | Derek Jeter (SS) |
OF | Nick Markakis (OF) |
OF | Ryan Ludwick (OF) |
OF | Travis Snider (OF) |
Util | Dexter Fowler (OF) |
BN | Matt Wieters (C) |
Pos | Name (PosElig.) |
SP | Tim Lincecum (SP) |
SP | Ricky Nolasco (SP) |
RP | Joe Nathan (RP) |
RP | Jason Grilli (RP) |
P | Max Scherzer (SP/RP) |
P | Erik Bedard (SP) |
P | Jose Arredondo (RP) |
BN | Tommy Hanson (SP) |
BN | Andy Pettitte (SP) |
BN | Chris Volstad (SP) |
BN | Brad Penny (SP) |
Team 1: ZombieNation
最終更新日: 4/17/09
Pos | Name (PosElig.) |
C | A.J. Pierzynski (C) |
1B | Prince Fielder (1B) |
2B | Brandon Phillips (2B) |
3B | Jorge Cantu (1B/3B) |
SS | Hanley Ramirez (SS) |
OF | Curtis Granderson (OF) |
OF | Jay Bruce (OF) |
OF | Adam Lind (OF) |
Util | Chone Figgins (2B/3B) |
BN | Pat Burrell (OF) |
DL | Joe Mauer (C) |
Pos | Name (PosElig.) |
SP | Carlos Zambrano (SP) |
SP | Paul Maholm (SP) |
RP | Carlos Marmol (RP) |
RP | Rafael Soriano (RP) |
P | Octavio Dotel (RP) |
P | Brandon League (RP) |
P | Jair Jurrjens (SP) |
BN | Rich Harden (SP) |
BN | Clayton Kershaw (SP) |
BN | Armando Galarraga (SP) |
BN | David Price (SP) |
登録:
投稿 (Atom)